loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 259.96 21.52 11.98
Equity-HDFC Bank Mar 31, 2025 234.82 19.44 8.30
Equity-Axis Bank Mar 31, 2025 71.19 5.89 8.51
Equity-St Bk of India Mar 31, 2025 64.72 5.36 12.01
Equity-Cholaman.Inv.&Fn Mar 31, 2025 40.73 3.37 17.10
Equity-Shriram Finance Mar 31, 2025 36.93 3.06 15.43
Reverse Repo-TREPS Mar 31, 2025 35.23 2.92 -16.92
Equity-Karur Vysya Bank Mar 31, 2025 33.78 2.80 26.07
Equity-PB Fintech. Mar 31, 2025 32.23 2.67 8.62
Equity-HDFC AMC Mar 31, 2025 31.57 2.61 10.63
Equity-Muthoot Finance Mar 31, 2025 30.94 2.56 11.73
Equity-ICICI Lombard Mar 31, 2025 27.01 2.24 6.03
Equity-Multi Comm. Exc. Mar 31, 2025 26.06 2.16 6.41
Equity-SBI Life Insuran Mar 31, 2025 26.04 2.15 8.20
Equity-Indian Bank Mar 31, 2025 24.58 2.03 5.97
Equity-BSE Mar 31, 2025 23.78 1.97 18.26
Equity-Federal Bank Mar 31, 2025 22.78 1.89 8.51
Equity-Equitas Sma. Fin Mar 31, 2025 18.99 1.57 -3.32
Equity-REC Ltd Mar 31, 2025 17.79 1.47 -14.97
Equity-Home First Finan Mar 31, 2025 15.53 1.29 -0.44
Equity-Prudent Corp. Mar 31, 2025 14.64 1.21 41.21
Equity-Medi Assist Ser. Mar 31, 2025 13.45 1.11 0.75
Equity-C D S L Mar 31, 2025 13.26 1.10 10.12
Equity-Bank of Baroda Mar 31, 2025 12.04 1.00 15.96
Equity-Cams Services Mar 31, 2025 12.05 1.00 18.46
Equity-SBI Cards Mar 31, 2025 11.77 0.97 5.04
Equity-Aadhar Hsg. Fin. Mar 31, 2025 11.45 0.95 0.00
Equity-SBFC Finance Mar 31, 2025 11.34 0.94 157.17
Equity-Bajaj Housing Mar 31, 2025 9.48 0.78 13.39
Equity-IndusInd Bank Mar 31, 2025 9.31 0.77 -34.37
Equity-Can Fin Homes Mar 31, 2025 5.98 0.49 57.56
Equity-360 ONE Mar 31, 2025 4.59 0.38 -5.57
Derivatives - Stock Future-Angel One Mar 31, 2025 3.65 0.30 0.00
Equity-AAVAS Financiers Mar 31, 2025 3.54 0.29 23.64
Equity-Angel One Mar 31, 2025 0.58 0.05 -86.05
Net CA & Others-Net CA & Others Mar 31, 2025 -3.59 -0.31 0.00