loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 158.53 21.32 17.71
Equity-St Bk of India Mar 31, 2024 63.11 8.49 17.46
Equity-Axis Bank Mar 31, 2024 58.29 7.84 9.42
Equity-HDFC Bank Mar 31, 2024 42.65 5.74 1,326.02
Equity-BSE Mar 31, 2024 31.95 4.30 23.27
Equity-Equitas Sma. Fin Mar 31, 2024 28.85 3.88 -10.80
Equity-SBI Life Insuran Mar 31, 2024 27.78 3.74 7.07
Reverse Repo-TREPS Mar 31, 2024 27.16 3.65 22.29
Equity-REC Ltd Mar 31, 2024 23.55 3.17 -19.41
Equity-Cams Services Mar 31, 2024 23.44 3.15 0.64
Equity-PB Fintech. Mar 31, 2024 22.80 3.07 24.38
Equity-Cholaman.Inv.&Fn Mar 31, 2024 22.50 3.03 -2.33
Equity-Angel One Mar 31, 2024 21.95 2.95 42.56
Equity-Bank of Baroda Mar 31, 2024 19.17 2.58 28.01
Equity-Multi Comm. Exc. Mar 31, 2024 18.25 2.45 -27.90
Equity-IndusInd Bank Mar 31, 2024 17.89 2.41 1.24
Equity-Karur Vysya Bank Mar 31, 2024 17.04 2.29 -7.89
Equity-360 ONE Mar 31, 2024 15.42 2.07 8.96
Equity-Medi Assist Ser. Mar 31, 2024 14.94 2.01 10.22
Equity-CreditAcc. Gram. Mar 31, 2024 14.61 1.97 -9.33
Equity-Home First Finan Mar 31, 2024 13.75 1.85 -8.83
Equity-ICICI Lombard Mar 31, 2024 12.58 1.69 37.29
Equity-C D S L Mar 31, 2024 10.49 1.41 -64.61
Equity-Union Bank (I) Mar 31, 2024 9.62 1.29 0.00
Equity-Federal Bank Mar 31, 2024 8.06 1.08 1.97
Equity-SBI Cards Mar 31, 2024 6.40 0.86 -4.59
Equity-AU Small Finance Mar 31, 2024 6.41 0.86 -11.25
Equity-Can Fin Homes Mar 31, 2024 4.94 0.66 -3.02
Equity-AAVAS Financiers Mar 31, 2024 2.24 0.30 -10.90
Net CA & Others-Net CA & Others Mar 31, 2024 -0.85 -0.11 0.00