loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Jun 30, 2025 292.60 20.10 2.55
Equity-HDFC Bank Jun 30, 2025 284.03 19.51 5.53
Equity-Axis Bank Jun 30, 2025 77.46 5.32 0.59
Equity-Multi Comm. Exc. Jun 30, 2025 76.45 5.25 35.47
Equity-St Bk of India Jun 30, 2025 68.81 4.73 0.99
Equity-Karur Vysya Bank Jun 30, 2025 52.12 3.58 20.68
Equity-Cholaman.Inv.&Fn Jun 30, 2025 43.62 3.00 1.69
Equity-HDFC AMC Jun 30, 2025 40.83 2.81 8.55
Equity-Shriram Finance Jun 30, 2025 39.79 2.73 10.56
Equity-PB Fintech. Jun 30, 2025 36.97 2.54 3.54
Equity-BSE Jun 30, 2025 36.07 2.48 3.59
Equity-Muthoot Finance Jun 30, 2025 34.07 2.34 18.44
Equity-SBI Life Insuran Jun 30, 2025 30.92 2.12 1.44
Equity-Indian Bank Jun 30, 2025 29.22 2.01 4.35
Equity-Federal Bank Jun 30, 2025 25.19 1.73 5.47
Equity-Max Financial Jun 30, 2025 24.43 1.68 61.86
Equity-ICICI Lombard Jun 30, 2025 23.58 1.62 8.79
Equity-Equitas Sma. Fin Jun 30, 2025 23.18 1.59 5.50
Equity-SBFC Finance Jun 30, 2025 21.92 1.51 -0.70
Equity-Home First Finan Jun 30, 2025 21.11 1.45 8.13
Equity-C D S L Jun 30, 2025 19.50 1.34 58,121.49
Equity-IndusInd Bank Jun 30, 2025 17.86 1.23 37.40
Equity-Prudent Corp. Jun 30, 2025 16.98 1.17 -8.25
Equity-REC Ltd Jun 30, 2025 16.68 1.15 0.03
Equity-Aadhar Hsg. Fin. Jun 30, 2025 16.20 1.11 35.33
Reverse Repo-TREPS Jun 30, 2025 16.05 1.10 -59.13
Equity-Medi Assist Ser. Jun 30, 2025 15.73 1.08 7.48
Equity-Cams Services Jun 30, 2025 13.88 0.95 8.31
Net CA & Others-Net CA & Others Jun 30, 2025 12.67 0.86 0.00
Equity-Bajaj Housing Jun 30, 2025 9.37 0.64 -0.12
Equity-Can Fin Homes Jun 30, 2025 7.08 0.49 0.60
Equity-360 ONE Jun 30, 2025 5.81 0.40 19.75
Equity-Angel One Jun 30, 2025 5.58 0.38 636.12